An Auto-Profit-Switching
Bitcoin Merge-Mining API
Get maximum profit from mining Bitcoin.
Income calculator
Your hashrate %
Estimated income per day
$2,176,254
BTC
$2,177,111+
BTC + JAXNET
Revenue Comparison
Currency | BTC | BTC + Jax.Network |
---|---|---|
Gtd. Extra Revenues | ||
Block Rewards | $151,129 | $151,188 (+$60) |
Daily Rewards | $21,762,540 | $21,771,111 (+$8,571) |
Monthly rewards | $652,876,200 | $653,133,324 (+$257,124) |
Yearly Rewards | $7,943,327,100 | $7,946,455,448 (+$3,128,348) |
Business Stability | ||
Market-Making | ||
Liquidity Mining | ||
Staking |