An Auto-Profit-Switching
Bitcoin Merge-Mining API
Get maximum profit from mining Bitcoin.
Income calculator
Your hashrate %
Estimated income per day
$2,533,698
BTC
$2,534,555+
BTC + JAXNET
Revenue Comparison
Currency | BTC | BTC + Jax.Network |
---|---|---|
Gtd. Extra Revenues | ||
Block Rewards | $175,951 | $176,011 (+$60) |
Daily Rewards | $25,336,980 | $25,345,551 (+$8,571) |
Monthly rewards | $760,109,400 | $760,366,524 (+$257,124) |
Yearly Rewards | $9,247,997,700 | $9,251,126,048 (+$3,128,348) |
Business Stability | ||
Market-Making | ||
Liquidity Mining | ||
Staking |