Revenue Comparison
BTC | BTC* + Jax.Network** | |
---|---|---|
Gtd. Extra Profit | ||
Block Rewards | $176,052 | $176,111 (+$60) |
Daily Rewards | $25,351,470 | $25,360,041 (+$8,571) |
Monthly Rewards | $760,544,100 | $760,801,224 (+$257,124) |
Yearly Rewards | $9,253,286,550 | $9,256,414,898 (+$3,128,348) |
Business Stability | ||
Market-Making | ||
Liquidity Mining | ||
Staking |
* It's also possible to merge-mine other SHA256 coins like BCH, BSV along with Jax.Network
** In Jax.Network: JAX rewards are released instantly while JXN block rewards are released in two parts:
1) 20 coins in 100 blocks.
(and)
2) the remaining in 36,000 blocks.