Revenue Comparison
BTC | BTC* + Jax.Network** | |
---|---|---|
Gtd. Extra Profit | ||
Block Rewards | $151,136 | $151,195 (+$60) |
Daily Rewards | $21,763,530 | $21,772,101 (+$8,571) |
Monthly Rewards | $652,905,900 | $653,163,024 (+$257,124) |
Yearly Rewards | $7,943,688,450 | $7,946,816,798 (+$3,128,348) |
Business Stability | ||
Market-Making | ||
Liquidity Mining | ||
Staking |
* It's also possible to merge-mine other SHA256 coins like BCH, BSV along with Jax.Network
** In Jax.Network: JAX rewards are released instantly while JXN block rewards are released in two parts:
1) 20 coins in 100 blocks.
(and)
2) the remaining in 36,000 blocks.