Revenue Comparison
BTC | BTC* + Jax.Network** | |
---|---|---|
Gtd. Extra Profit | ||
Block Rewards | $164,519 | $164,578 (+$60) |
Daily Rewards | $23,690,700 | $23,699,271 (+$8,571) |
Monthly Rewards | $710,721,000 | $710,978,124 (+$257,124) |
Yearly Rewards | $8,647,105,500 | $8,650,233,848 (+$3,128,348) |
Business Stability | ||
Market-Making | ||
Liquidity Mining | ||
Staking |
* It's also possible to merge-mine other SHA256 coins like BCH, BSV along with Jax.Network
** In Jax.Network: JAX rewards are released instantly while JXN block rewards are released in two parts:
1) 20 coins in 100 blocks.
(and)
2) the remaining in 36,000 blocks.